- Use the prerequisite criteria below to determine which courses to use in your application.
- Check that the courses you plan to use are listed on this page.
- If your courses are not listed on this page, use the BC Transfer Guide to check if your courses are equivalent to our pre-approved courses.
- Please submit your course review form before November 1.
Please note:
- All prerequisite courses must be completed by December 31st and must appear on your official transcripts that are submitted as part of your application.
- Courses are reviewed six times per year. Course review results responses may take up to two months.
- Applicants who submit prerequisite courses with a grade below 72% will not be considered for interviews.
- Applicants cannot combine joint courses from different institutions to satisfy prerequisite requirements e.g. combining UBC KIN 190 and Langara KINS 1191. If you wish to use joint courses from different institutions to fulfill any prerequisite requirements, you must submit a course review form with that specific combination.
Prerequisites FAQ
Human Anatomy
A one-term/half-year 3-credit course of human anatomy. Course content must cover the gross anatomy of the human musculoskeletal, visceral and neurological systems.
Institution | Course | Credits | Notes |
---|---|---|---|
Acadia University | KINE 1413 + KINE 4813 | 3 | Must be taken together to fulfill 3 credits of Human Anatomy |
Arizona State University | BIO 201 + BIO 202 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Athabasca University | BIOL 235 | 6 | Counted as 3 credits each of anatomy and physiology |
Ball State University | ANAT 201 | 3 | Counted as 3 credits of anatomy |
British Columbia Institute of Technology (BCIT) | BHSC 1113 + BHSC 2213 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Boston University | BI 106 | 3 | Counted as 3 credits of anatomy |
Brigham Young University | PDBIO 210 | 3 | Counted as 3 credits of anatomy |
Brock University | KINE 3P98 + KINE 1P99 | 3 | Must be taken together to fulfill 3 credits of Human Anatomy |
Brock University | PEKN 1P90 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Brock University | PEKN 2P04 | 3 | Counted as 3 credits of anatomy |
Brock University | PEKN 2P97 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Camden County College | BIO 211 + BIO 212 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Camosun College | BIOL 141 | 3 | No longer offered |
Camosun College | BIOL 141A | 1 | No longer offered |
Camosun College | BIOL 143 | 4 | Counts as 3 credits of anatomy |
Camosun College | BIOL 150 | 3 | Counted as 3 credits of anatomy |
Camosun College | BIOL 152 + BIOL 153 | 4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Canadian University College | BIOL 111 + BIOL 112 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | BIOL 104 | 4 | Counted as 1.5 credits each of anatomy and physiology |
Capilano University | BIOL 112 + BIOL 113 | 4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | HKIN 190 + HKIN 191 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Chapman University | HSK 210 | 3 | Counted as 3 credits of anatomy |
College of New Caledonia | BIOL 111 + BIOL 112 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
College of the Rockies | KNES 200 + KNES 210 | 3 | Counted as 3 credits of anatomy and physiology, must be taken together |
Dalhousie University | ANAT 1010 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Dalhousie University | ANAT 1020 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Dalhousie University | ANAT 1040 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Dalhousie University | HSCE 1020 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Dalhousie University | HSCE 1030 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Dalhousie University | ANAT 3010 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Dordt University | BIO 325 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Douglas College | BIOL 1103 + BIOL 1203 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1105 + BIOL 1205 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1109 + BIOL 1209 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Grand Valley State University | BMS 208 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Hong Kong Polytechnic University | HSS201 | 3 | Counted as 3 credits of anatomy |
Kwantlen University | BIOL 1160 + BIOL 1260 | 4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | BIOL 1190 + BIOL 1191 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | HKIN/KINS 1190 + HKIN/KINS 1191 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | RMTP 1100 + RMTP 1200 + RMTP 1300 | 6 | Must have taken all 3 courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic physiology. Must be accompanied by 3 additional credits of advanced physiology. |
Laurentian University | PHED 1506 + 1507 | 3 | Counted as 3 credits of anatomy; must be taken together |
Le Moyne College | BIO 331 + BIO 332 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits ofÿadvancedÿphysiology |
Liberty University | BIOL 213 + BIOL 215 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Long Island University - Post | BIO 7 + BIO 8 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits ofÿadvancedÿphysiology |
MacEwan University | MTST 122 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
MacEwan University | HLSC 104 | 3 | Counted as 3 credits of anatomy |
MacEwan University | HLSC 120 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
McCook Community College | BIOL 2250 + BIOL 2260 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McGill University | ANAT 315 + ANAT 316 | 3 | Must be taken together to fulfill 3 credits of Human Anatomy |
McGill University | EDKP 205 | 2 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
McGill University | EDKP 293 | 3 | Counted as 1.5 credits each of anatomy and physiology |
McGill University | ANAT 214 + ANAT 314 | 3 | Must be taken together to fulfill 3 credits of Human Anatomy |
McGill University | BIOL 1050H | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
McMaster University | Kinesiol 1A06 | 6 | Counted as 3 credits each of anatomy and physiology; must be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1A03 + Kinesiol 1AA3 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1Y03 + Kinesiol 1YY3 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 4J03 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
McMaster University | SCI 2FF3 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
McMaster University | HTHSCI 2F03 + HTHSCI 2FF3 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Memorial University of Newfoundland | HKR 2310 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Mount Royal University | BIOL 2203 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Mount Royal University | PHED 1224 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Mount Royal University | PHYL 1512 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Mount Royal University | BIOL 1220 + BIOL 1221 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Mount Saint Vincent University | BIOL 2205 + BIOL 2206 | 3 & 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
National Taiwan University | MED2009 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. | |
Nipissing University | PHED 2216 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Nipissing University | PHED 1206 or PHED 1207 | 3 | Either course will be counted as 3 credits of anatomy; both courses must have been taken. |
Okanagan College | BIOL 131 + BIOL 133 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Post University | BIO 203 + BIO 204 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Queen's University | ANAT 100 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Queen's University | ANAT 101 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Queen's University | ANAT 315 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Queen's University | ANAT 316 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Queen's University | ANAT 270 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Rutgers University, New Brunswick | 01:377:213 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Ryerson University | CBLG 101 + CBLG 111 | 3 & 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
San Joaquin Delta College | BIOL 031 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Selkirk College | BIOL 164 + BIOL 165 | 3 & 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Simon Fraser University | BPK 325 | 3 | Previously titled KIN 325 |
Simon Fraser University | BPK 326 | 4 | Previously titled KIN 326 |
St. Francis Xavier University | BIO 251 + BIO 252 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Texas Tech University | ZOOL 2403 + ZOOL 2404 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1592 + BIOL 1692 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1593 + BIOL 1693 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 3701 | 3 | Counted as 3 credits of anatomy |
Thompson Rivers University | HLSC 159 + HLSC 169 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Trent University | BIOL 1050H | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. | |
Trinity Western University | BIOL 241A + BIOL 242B | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University Guelph | HK 3401 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Alberta | ANAT 200 | 3 | Counted as 3 credits of anatomy |
University of Alberta | ANAT 403 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Alberta | PEDS 100 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Alberta | PEDS 400 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Alberta | BME 321 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Alberta - Augustana | AUPED 112 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of British Columbia - Vancouver | CAPS 391 | 3 | Previously titled ANAT 391 |
University of British Columbia - Vancouver | KIN 190 + KIN 191 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia - Vancouver | KIN 489E | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of British Columbia - Vancouver | BIOL 153 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be accompanied by 3 credits of advanced physiology |
University of British Columbia - Okanagan | BIOL 131 + BIOL 133 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia - Okanagan | HMKN 190 + HMKN 191 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia - Okanagan | HMKN 391 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of British Columbia - Okanagan | HES 101 & HES 111 & HES 320 | 6 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia - Okanagan | HES 101 & HES 111 & HES 120 | 6 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Calgary | KNES 259 + KNES 260 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Calgary | KNES 261 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Findlay | BIOL 322 + BIOL 323 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Findlay | BIOL 222 + BIOL 223 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Hong Kong | BBMS 2004 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Lethbridge | KNES 2600 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Manitoba | ANAT 1030 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Manitoba | KIN 2320 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Manitoba | PHED 2320 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of New Brunswick | BIOL 1711 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Northern British Columbia | HHSC 105 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Northern Colorado | BIO 245 + BIO 246 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Ontario Institute of Technology | HLSC 1200 + HLSC 1201 | 3 & 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Ottawa | APA1313 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Ottawa | APA1713 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Ottawa | ANP 1105, ANP 1106 + ANP 1107 | 3, 3, & 3 | All three courses combined will fulfill 3 credits of anatomy and all 6 credits of physiology |
University of Ottawa | ANP 1505, ANP 1506 + ANP 1507 | 3, 3, & 3 | All three courses combined will fulfill 3 credits of anatomy and all 6 credits of physiology |
University of Regina | KIN 260 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Saskatchewan | ACB 221 | 3 | Counted as 3 credits of anatomy |
University of Saskatchewan | ACB 310 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Saskatchewan | ANAT 221 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of the Fraser Valley | KIN 170 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of the Fraser Valley | KPE 170 | 3 | No longer offered |
University of the Fraser Valley | HSC 111 + HSC 113 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Toronto | ANA 126Y | 6 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Toronto | ANA 300Y | 6 | Counted as 3 credits of anatomy |
University of Toronto | ANA 400 | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Toronto | BGY B33 H3F | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Utah | BIOL 2325 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Victoria | EPHE 141 | 3 | Counted as 3 credits of anatomy |
University of Victoria | EPHE 355 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Waterloo | AHS 150 | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Waterloo | BIOL 301 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Waterloo | KIN 100 | 3 | This course will no longer be accepted after the application cycle for the 2022 intake. |
University of Windsor | 55-202 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Windsor | 92-265 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Windsor | 95-160 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Winnipeg | BIOL 1112 | 6 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Vancouver Community College | BIOL 1120 +BIOL 1220 | 4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | BIOL 151 + BIOl 153 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | BIOL 156 + BIOL 157 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | PHED 201 | 3 | Counted as 3 credits of anatomy |
Western University | ANATCELL 2200B | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Western University | ANATCELL 2221 | 6 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Western University | ANATCELL 3319 | 6 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Western University | KIN 3222B | 3 | Must have previously taken HS2300, HS2330, or KIN 2222 |
York University | KINE 2031 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of Guelph-Humber | KIN 1030 + KIN 1040 | 3 | Counted as 3 credits of anatomy, must be taken together |
University of Idaho | BIO 227 + BIO 228 | 6 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of California, Berkeley | IB 131 + IB 131L | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Lindenwood University | BSC 22700 + BSC 22800 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Laurentian University | PHED 1506 + PHED 1507 | 3 | Must have taken both. Combined, these two courses fulfill 3 credits of anatomy |
Langara College | KINS 1110 + KINS 1131 + KINS 1132 | 3 | Must have taken all 3 courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic physiology. Must be accompanied with 3 additional credits of advanced or exercise physiology. |
Bishop's University | BIO 233 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of British Columbia | KIN 110 + KIN 131 + KIN 132 | 6 | Must have taken all 3 courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic physiology. Must be accompanied with 3 additional credits of advanced or exercise physiology. |
University of British Columbia | BIOL 155 | If taken prior to 2020, this course fulfills 3 credits of basic/intro physiology only. If taken 2020 or after, this course fulfills 3 credits of anatomy and 3 credits of basic/intro physiology. | |
University of Alberta | KIN 400 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Queen's University | ANAT 216 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
University of New England | ANAT 1005 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
Capilano University | KINE 190 & KINE 191 | 3 & 3 | Must have taken both courses. Combined, these two courses fulfills 3 credits of anatomy and 3 credits of basic physiology. Must be accompanied by 3 credits of advanced or exercise physiology. |
University of Windsor | KINE 1650 | 3 | If taken in 2020 or earlier, this course would fulfill 3 credits of anatomy. |
University of Windsor | KINE 1650 & KIN 1660 | 3 | If taken in 2021 or after, you must have taken both courses. Combined, these two would fulfill 3 credits of anatomy. |
British Columbia Institute of Technology (BCIT) | BHSC 1116 | 6 | Counted as 3 credits of anatomy and 3 credits of basic/intro physiology, must be accompanied by 3 credits of advanced or exercise physiology. |
British Columbia Institute of Technology (BCIT) | BHSC 1200 | 6 | Counted as 3 credits of anatomy and 3 credits of basic/intro physiology, must be accompanied by 3 credits of advanced or exercise physiology. |
St. Francis Xavier University | HKIN 151 & HKIN 152 | 6 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
North Island College | BIO 160 & BIO 161 | 6 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Northwestern Polytechnic | PE 1000 | 3 | Counted as 3 credits of anatomy |
Brock University | KINE 1P90 & KINE 1P98 | 3 | Counted as 3 credits of anatomy; must be taken together |
University of the Fraser Valley | KIN 170 | 3 | Counted as 3 credits of anatomy |
CDI College - South Surrey | RMT 105 + RMT 204 + RMT 305 | 3&6 | Counted as 3 credits of anatomy and 6 credits of physiology |
University of Manitoba | BIOL 1410 | 3 | Counted as 3 credits of anatomy |
Western University | KIN 2222 | 3 | Counted as 3 credits of anatomy |
University of Toronto | ANA 126 | 3 | Counted as 3 credits of anatomy |
University of Waterloo | BIOL 201 | 3 | Counted as 3 credits of anatomy |
UBC | CAPS 391/KIN131/KIN 132 | 6 | Counted as 3 credits anatomy and 3 credits of physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Humber College | MSTH 100 + 150 | 3 | Counted as 3 credits of anatomy |
MacEwan University | PEDS 100 | 3 | Counted as 3 credits of anatomy |
Human Physiology
This requirement can be fulfilled with either a two-term/full-year 6 credit course in Human Physiology, or two 3 credit courses.
- Joint Anatomy/Physiology courses count as 3 credits of Anatomy and 3 credits of basic Human Physiology when taken together.
- Joint Anatomy/Physiology courses MUST be accompanied by 3 credits of ADVANCED human physiology to meet this requirement.
- Advanced physiology credits are any university-level exercise physiology course or an upper level (300,400, or above) human physiology course examining human physiological systems.
- We will only accept 3 credits of advanced or exercise physiology for this prerequisite.
- You may not use a basic human physiology course in addition to a joint anatomy/physiology course.
Institution | Course | Credits | Notes |
---|---|---|---|
Acadia University | KINE 2413 + KINE 2423 | 6 | Must have taken both. Both courses combined fulfill all 6 physiology credits. |
Alcorn State University | BI 482 | 3 | Counted as 3 credits of advanced physiology |
Algonquin College | FIT 2225 | 3 | Counted as 3 credits of advanced/exercise physiology |
American Public University | SPHE 314 | 3 | This listing requires further review. We cannot guarantee that this course will continue to be accepted towards prerequisite requirements starting with the September 2026 intake. If you would like to use this course, please submit a course review. |
