- Please use the prerequisite criteria and pre-approved course lists on this page to determine which courses to include in the prerequisite information section of the Supplemental Application Form.
- If your courses are not listed on this page, use the BC Transfer Guide to check if they are equivalent to our pre-approved courses.
- If your courses are not listed and not found in the BC Transfer Guide, you must obtain an official course syllabus and submit a Course Review Form for approval.
- Please submit your course reviews before November 1st if you would like to have them reviewed before the application deadline. While we aim to review courses submitted before November 1st by the application deadline, it may not always be possible to do so depending on the number of course reviews we received.
Please note:
- All prerequisite courses must be completed by December 31st and must appear on your official transcripts that are submitted as part of your application.
- Courses are reviewed six times per year. Course review results responses may take up to two months.
- Applicants who submit prerequisite courses with a grade below 72% will not be considered for interviews.
- Applicants cannot combine joint courses from different institutions to satisfy prerequisite requirements e.g. combining UBC KIN 190 and Langara KINS 1191. If you wish to use joint courses from different institutions to fulfill any prerequisite requirements, you must submit a course review form with that specific combination.
Human Anatomy
A one-term/half-year 3-credit course of human anatomy. Course content must cover the gross anatomy of the human musculoskeletal, visceral and neurological systems.
Institution | Course | Notes |
---|---|---|
Acadia University | KINE 1413 + KINE 4813 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Athabasca University | BIOL 235 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1113 + BHSC 2213 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1116 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1200 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Brock University | HLSC 2P95 + HLSC 2P96 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Brock University | KINE 1P90 + KINE 1P98 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Brock University | KINE 3P98 + KINE 1P99 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Camosun College | BIOL 143 | Counted as 3 credits of anatomy. |
Camosun College | BIOL 150 | Counted as 3 credits of anatomy. |
Camosun College | BIOL 152 + BIOL 153 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | BIOL 112 + BIOL 113 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | HKIN 190 + HKIN 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | KINE 190 + KINE 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
CDI College - South Surrey | RMT 105 + RMT 204 + RMT 305 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and all 6 credits of physiology. |
College of New Caledonia | BIOL 111 + BIOL 112 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
College of the Rockies | KNES 200 + KNES 210 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Dalhousie University | ANAT 1020 | Counted as 3 credits of anatomy. |
Dalhousie University | ANAT 3010 | Counted as 3 credits of anatomy. |
Dalhousie University | HSCE 1020 + HSCE 1030 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 1103 + BIOL 1203 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 1105 + BIOL 1205 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 1109 + BIOL 1209 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Humber College/Polytechnic | MSTH 100 + MSTH 150 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Kwantlen Polytechnic University | BIOL 1160 + BIOL 1260 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Kwantlen Polytechnic University | BIOL 3130 + BIOL 4130 + BIOL 4230 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | BIOL 1190 + BIOL 1191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | HKIN/KINS 1190 + HKIN/KINS 1191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | KINS 1110 + KINS 1131 + KINS 1132 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | RMTP 1100 + RMTP 1200 + RMTP 1300 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Laurentian University | PHED 1506 + PHED 1507 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
MacEwan University | HLSC 104 | Counted as 3 credits of anatomy. |
MacEwan University | HLSC 120 | Counted as 3 credits of anatomy. |
MacEwan University | MTST 121 + MTST 122 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
MacEwan University | PEDS 100 | Counted as 3 credits of anatomy. |
McGill University | ANAT 214 + ANAT 314 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
McGill University | ANAT 315 + ANAT 316 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
McMaster University | HTHSCI 2F03 + HTHSCI 2FF3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 1A03 + KINESIOL 1AA3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 1A06 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 1Y03 + KINESIOL 1YY3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 2Y03 + KINESIOL 2YY3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Mount Royal University | BIOL 1220 + BIOL 1221 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Mount Saint Vincent University | BIOL 2205 + BIOL 2206 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Nipissing University | PHED 1206 + PHED 1207 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
North Island College | BIO 160 + BIO 161 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Northwestern Polytechnic | PE 1000 | Counted as 3 credits of anatomy. |
Okanagan College | BIOL 131 + BIOL 133 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Ontario Tech/University of Ontario Institute of Technology | HLSC 1200 + HLSC 1201 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Queen's University | ANAT 215 + ANAT 216 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
Quest University Canada | LIF 3407 + LIF 3412 + LIF 3417 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and all 6 credits of physiology. |
Selkirk College | BIOL 164 + BIOL 165 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Simon Fraser University | BPK 325/KIN 325 | Counted as 3 credits of anatomy. |
Simon Fraser University | BPK 326/KIN 326 | Counted as 3 credits of anatomy. |
St. Francis Xavier University | BIO 251 + BIO 252 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
St. Francis Xavier University | HKIN 151 + HKIN 152 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Thompson Rivers University | BIOL 1592 + BIOL 1692 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Thompson Rivers University | BIOL 1593 + BIOL 1693 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Thompson Rivers University | BIOL 3701 | Counted as 3 credits of anatomy. |
Toronto Metropolitan University/Ryerson University | CBLG 101 + CBLG 111 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Trent University | BIOL 1050H | Counted as 3 credits of anatomy. |
Trinity Western University | BIOL 241A + BIOL 242B | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of Alberta | ANAT 200 | Counted as 3 credits of anatomy. |
University of Alberta | BME 320 + BME 321 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Alberta | KIN 400 | Counted as 3 credits of anatomy. |
University of Alberta | NURS 140 | Counted as 3 credits of anatomy. |
University of Alberta - Augustana | AUPED 112 | Counted as 3 credits of anatomy. |
University of British Columbia - Okanagan | BIOL 131 + BIOL 133 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Okanagan | HES 101 + HES 111 + HES 120 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Okanagan | HES 101 + HES 111 + HES 320 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Okanagan | HMKN 190 + HMKN 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Vancouver | BIOL 153 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Vancouver | BIOL 155 | If taken prior to 2020, this course fulfills 3 credits of basic/intro physiology only. If taken 2020 or after, this course fulfills 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Vancouver | CAPS 391 | Counted as 3 credits of anatomy. |
University of British Columbia - Vancouver | CAPS 391 + KIN 131 + KIN 132 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Vancouver | KIN 110 + KIN 131 + KIN 132 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of British Columbia - Vancouver | KIN 190 + KIN 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of Calgary | KNES 259 + KNES 260 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of Guelph | HK 3401/2 | Counted as 3 credits of anatomy. |
University of Guelph | HK 3501 + HK 3502 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Guelph-Humber | KIN 1040 | Counted as 3 credits of anatomy. |
University of Lethbridge | KNES 1160 + KNES 1161 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Manitoba | BIOL 1410 | Counted as 3 credits of anatomy. |
University of New Brunswick | BIOL 1711 | Counted as 3 credits of anatomy. |
University of New Brunswick | BIOL 1719 | Counted as 3 credits of anatomy. |
University of Northern British Columbia | HHSC 105 + HHSC 111 + HHSC 112 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of Ottawa | ANP 1105 + ANP 1106 + ANP 1107 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and all 6 credits of physiology. |
University of Ottawa | ANP 1505 + ANP 1506 + ANP 1507 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and all 6 credits of physiology. |
University of Prince Edward Island | BIO 1210 | Counted as 3 credits of anatomy. |
University of Saskatchewan | ACB 221 | Counted as 3 credits of anatomy. |
University of Saskatchewan | CPPS 310 | Counted as 3 credits of anatomy. |
University of the Fraser Valley | HSC 111 + HSC 113 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of the Fraser Valley | KIN 170 | Counted as 3 credits of anatomy. |
University of Toronto | ANA 126 | Counted as 3 credits of anatomy. |
University of Toronto | ANA 300Y | Counted as 3 credits of anatomy. |
University of Toronto | BIO B33 H3F | Counted as 3 credits of anatomy. |
University of Toronto - Mississauga | BIO 210Y | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
University of Victoria | EPHE 141 | Counted as 3 credits of anatomy. |
University of Waterloo | BME 284 + BME 284L | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Waterloo | BIOL 201 | Counted as 3 credits of anatomy. |
University of Waterloo | KIN 100 + KIN 471 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Waterloo | KIN 100 + KIN 305 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy. |
University of Windsor | KINE 1650 | If taken in 2020 or earlier, this course would fulfill 3 credits of anatomy. |
University of Windsor | KINE 1650 + KIN 1660 | If taken in 2021 or after, you must have taken both courses. Combined, these two would fulfill 3 credits of anatomy. |
Vancouver Community College | BIOL 1120 + BIOL 1220 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Vancouver Island University | BIOL 151 + BIOl 153 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Vancouver Island University | BIOL 156 + BIOL 157 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Vancouver Island University | PHED 201/KIN 201 | Counted as 3 credits of anatomy. |
Western University | KINESIOL 2222 | Counted as 3 credits of anatomy. |
Western University | ANATCELL 2200B | Counted as 3 credits of anatomy. |
Western University | KINESIOL 3222B | Counted as 3 credits of anatomy. Must have previously completed HS2300, HS2330, or KIN 2222 |
York University | KINE 2031 | Counted as 3 credits of anatomy. |
Human Physiology
This requirement can be fulfilled with either a two-term/full-year 6 credit course in Human Physiology, or two 3 credit courses.
- Joint Anatomy/Physiology courses count as 3 credits of Anatomy and 3 credits of basic Human Physiology when taken together.
- Joint Anatomy/Physiology courses MUST be accompanied by 3 credits of ADVANCED human physiology to meet this requirement.
- Advanced physiology credits are any university-level exercise physiology course or an upper level (300,400, or above) human physiology course examining human physiological systems.
- We will only accept 3 credits of advanced or exercise physiology for this prerequisite.
- You may not use a basic human physiology course in addition to a joint anatomy/physiology course.
Institution | Course | Notes |
---|---|---|
Acadia University | KINE 2413 + KINE 2423 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Acadia University | KINE 3013 | Counted as 3 credits of advanced physiology. |
Algonquin College | FIT 2225 | Counted as 3 credits of advanced physiology. |
Ambrose University | KIN 255 | Counted as 3 credits of advanced physiology. |
Assiniboine Community College | SCIE 0005 + SCIE 006 | Must have completed both courses. Combined, these would fulfill 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Athabasca University | BIOL 230 | Counted as all 6 credits of physiology. |
Athabasca University | BIOL 235 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1113 + BHSC 2213 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1116 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
British Columbia Institute of Technology | BHSC 1200 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Brock University | KINE 1P99 + KINE 2P09 | Must have completed both courses. Combined, these would fulfill 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Brock University | KINE 2P90 | Counted as 3 credits of advanced physiology. |
Burman University | BIOL 410 | Counted as 3 credits of advanced physiology. |
Burman University | PETH 410 | Counted as 3 credits of advanced physiology. |
Camosun College | BIOL 152 + BIOL 153 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Camosun College | SPEX 210/KIN 210 | Counted as 3 credits of advanced physiology. |
Camosun College | SPEX 450/KIN 410 | Counted as 3 credits of advanced physiology. |
Camosun College | BIOL 151 | Counted as 3 credits of basic/introductory physiology. |
Camosun College | AET 310 | Counted as 3 credits of advanced physiology. |
Capilano University | BIOL 112 + BIOL 113 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | HKIN 190 + HKIN 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | HKIN 275 | Counted as 3 credits of advanced physiology. |
Capilano University | KINE 190 + KINE 191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Capilano University | KINE 275 | Counted as 3 credits of advanced physiology. |
Capilano University | KINE 320 | Counted as 3 credits of advanced physiology. |
Capilano University | KINE 375 | Counted as 3 credits of advanced physiology. |
Carleton University | BIOL 3306 + BIOL 3307 | Must have completed both courses. Combined, these would fulfill 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Carleton University | BIOL 4319 | Counted as 3 credits of advanced physiology. |
CDI College - South Surrey | RMT 105 + RMT 204 + RMT 305 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and all 6 credits of physiology. |
Coast Mountain College - Northwest Community College | BIO 131 + BIO 132 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
College of New Caledonia | BIOL 111 + BIOL 112 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
College of the Rockies | KNES 200 + KNES 210 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Concordia University | EXCI 259 | Counted as 3 credits of advanced physiology. |
Dalhousie University | HSCE 1020 + HSCE 1030 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Dalhousie University | KINE 2310 | Counted as 3 credits of advanced physiology. |
Dalhousie University | PHYL 1001 + PHYL 1002 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Dalhousie University | PHYL 2041 + PHYL 2044 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Douglas College | BIOL 1103 + BIOL 1203 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 1105 + BIOL 1205 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 1109 + BIOL 1209 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Douglas College | BIOL 2103 | Counted as 3 credits of basic/introductory physiology. |
Douglas College | SPSC 1163 | Counted as 3 credits of advanced physiology. |
Douglas College | SPSC 2275 | Counted as 3 credits of advanced physiology. |
Douglas College | SPSC 3275 | Counted as 3 credits of advanced physiology. |
Durham College | BIOL 1302 | Counted as 3 credits of advanced physiology. |
Durham College | BIOL 2302 | Counted as 3 credits of advanced physiology. |
Humber College - Polytechnic | MSTH 101 + MSTH 151 | Must have completed both courses. Combined, these would fulfill 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Humber College - Polytechnic | PHYS 100 + PHYS 160 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Kwantlen Polytechnic University | BIOL 1160 + BIOL 1260 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Kwantlen Polytechnic University | BIOL 3130 + BIOL 4130 + BIOL 4230 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | BIOL 1190 + BIOL 1191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | HKIN/KINS 1190 + HKIN/KINS 1191 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | KINS 1110 + KINS 1131 + KINS 1132 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Langara College | RMTP 1100 + RMTP 1200 + RMTP 1300 | Must have completed all three courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
MacEwan University | HLSC 105 | Counted as all 6 credits of physiology. |
MacEwan University | HLSC 126 + HLSC 128 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
MacEwan University | MTST 125 + MTST 126 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
MacEwan University | PEDS 101 + PEDS 103 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Marionopolis College | 101-LCV-03 | Counted as 3 credits of basic/introductory physiology. |
McGill University | EDKP 391 | Counted as 3 credits of advanced physiology. |
McGill University | EDKP 395 | Counted as 3 credits of advanced physiology. |
McGill University | EDKP 485 | Counted as 3 credits of advanced physiology. |
McGill University | EXMD 509 | Counted as 3 credits of advanced physiology. |
McGill University | PATH 300 | Counted as 3 credits of advanced physiology. |
McGill University | PHGY 209 + PHGY 210 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
McGill University | PHGY 459 D1/D2 | Counted as 3 credits of advanced physiology. |
McGill University | PHGY 502 | Counted as 3 credits of advanced physiology. |
McMaster University | HTHSCI 2F03 + HTHSCI 2FF3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | HTHSCI 4K03 | Counted as 3 credits of advanced physiology. |
McMaster University | KINESIOL 1A03 + KINESIOL 1AA3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 1A06 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 1Y03 + KINESIOL 1YY3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | KINESIOL 2C03 | Counted as 3 credits of advanced physiology. |
McMaster University | KINESIOL 2C06 | Counted as 3 credits of advanced physiology. |
McMaster University | KINESIOL 2CC3 | Counted as 3 credits of advanced physiology. |
McMaster University | KINESIOL 2Y03 + KINESIOL 2YY3 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
McMaster University | LIFESCI 3AA3 | Counted as 3 credits of advanced physiology. |
Memorial University of Newfoundland | HKR 3310 | Counted as 3 credits of advanced physiology. |
Memorial University of Newfoundland | HKR 4702 | Counted as 3 credits of advanced physiology. |
Mount Royal University | BIOL 1216 | Counted as 3 credits of basic/introductory physiology. |
Mount Royal University | BIOL 1220 + BIOL 1221 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Mount Royal University | BIOL 3104 + BIOL 3205 | Must have completed both courses. Combined, these would fulfill all 6 credits of physiology. |
Mount Royal University | PHYL 3514 | Counted as 3 credits of advanced physiology. |
Mount Saint Vincent University | BIOL 2205 + BIOL 2206 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Nipissing University | PHED 3006 | Counted as 3 credits of advanced physiology. |
North Island College | BIO 160 & BIO 161 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Okanagan College | BIOL 131 + BIOL 133 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Ontario Tech University - University of Ontario Institute of Technology | HLSC 1200 + HLSC 1201 | Must have completed both courses. Combined, these would fulfill 3 credits of anatomy and 3 credits of basic/introductory physiology. Must be accompanied by 3 credits of advanced physiology. |
Ontario Tech University - University of Ontario Institute of Technology | HLSC 3481U | Counted as 3 credits of advanced physiology. |
Queen's University | KNPE 125 | Counted as 3 credits of basic/introductory physiology. |
Queen's University | KNPE 225 | Counted as 3 credits of advanced physiology. |
Queen's University | KNPE 227 | Counted as 3 credits of advanced physiology. |
Queen's University | KNPE 327 | Counted as 3 credits of advanced physiology. |
Queen's University | KNPE 339 | Counted as 3 credits of advanced physiology. |
Queen's University | KNPE 427 | Counted as 3 credits of advanced physiology. |
