Applicants must have completed all prerequisite courses by December 31. Final official transcripts that include all completed prerequisite courses must be submitted by January 15.
Applications that contain any prerequisites that fall below the 72% minimum will not be considered for interviews for any reason.
Human Anatomy
A one-term/half-year 3-credit course of human anatomy. Course content must cover the gross anatomy of the human musculoskeletal, visceral and neurological systems.
Institution | Course | Credits | Notes |
---|---|---|---|
University of Alberta | ANAT 200 | 3 | |
University of Alberta | ANAT 403 | 3 | |
University of Alberta | PEDS 100 | 3 | |
University of Alberta | PEDS 400 | 3 | |
University of Alberta | BME 321 | 3 | |
Athabasca University | BIOL 235 | 6 | Counted as 3 credits each of anatomy and physiology |
University of British Columbia | CAPS 391 | 3 | Previously titled ANAT 391 |
University of British Columbia | KIN 190 KIN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia | KIN 489E | 3 | |
University of British Columbia | KIN 110 + KIN 132 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology | |
University of British Columbia | BIOL 153 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. | |
University of British Columbia, Okanagan | BIOL 131 BIOL 133 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 190 HMKN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 391 | 3 | |
Arizona State University | BIO 201 BIO 202 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Brigham Young University | PDBIO 210 | 3 | |
Brock University | PEKN 1P90 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Brock University | PEKN 2P04 | 3 | |
Brock University | PEKN 2P97 | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Calgary | KNES 259 KNES 260 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Calgary | KNES 261 | 3 | |
Camosun College | BIOL 141 | 3 | No longer offered |
Camosun College | BIOL 141A | 1 | |
Camosun College | BIOL 143 | 4 | |
Camosun College | BIOL 150 | 3 | |
Camosun College | BIOL 152 BIOL 153 |
4 4 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Canadian University College | BIOL111 BIOL112 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | BIOL 104 | 4 | Counted as 1.5 credits each of anatomy and physiology |
Capilano University | BIOL 112 BIOL 113 |
4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | HKIN 190 HKIN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
College of New Caledonia | BIOL 111 BIOL 112 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Dalhousie University | ANAT 1010 | 3 | |
Dalhousie University | ANAT 1020 | 3 | |
Dalhousie University | ANAT 1040 | 3 | |
Dalhousie University | HSCE 1020 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Dalhousie University | HSCE 1030 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Douglas College | BIOL 1103 BIOL 1203 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1105 BIOL 1205 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1109 BIOL 1209 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Findlay | BIOL 322 & BIOL 323 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology | |
University of the Fraser Valley | KPE 170 | 3 | |
University of the Fraser Valley | HSC 111 HSC 113 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Grand Valley State University | BMS 208 | 3 | |
University Guelph | HK 3401 | 3 | |
University of Hong Kong | BBMS 2004 | 3 | |
Hong Kong Polytechnic | ANA 101x | 3 | |
Kwantlen University | BIOL 1160 BIOL 1260 |
4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | BIOL 1190 BIOL 1191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | HKIN 1190 HKIN 1191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Lethbridge | KNES 2600 | 3 | |
Liberty University | BIOL 213/215 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
LIU Post | BIO 7 & BIO 8 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
MacEwan University | MTST 122 | 3 | |
MacEwan University | HLSC 120 | 3 | |
McCook Community College | BIOL 2250 & BIOL 2260 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McGill University | ANAT 316 | 3 | Counted as 3 credits of anatomy. This course will be removed from the approved prerequisites list after the 2020-2021 admissions cycle. |
McGill University | EDKP 205 | 2 | |
McGill University | EDKP 293 | 3 | Counted as 1.5 credits each of anatomy and physiology |
McMaster University | Kinesiol 1A06 | 6 | Counted as 3 credits each of anatomy and physiology; must be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1A03 Kinesiol 1AA3 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1Y03 Kinesiol 1YY3 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 4J03 | 3 | |
McMaster University | SCI 2FF3 | 3 | |
McMaster University | HTHSCI 2F03 HTHSCI 2FF3 | 3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Manitoba | ANAT 1030 | 3 | |
University of Manitoba | KIN 2320 | 3 | |
University of Manitoba | PHED 2320 | 3 | |
Memorial University | HKR 2310 | 3 | |
Memorial University of Newfoundland | HKR 2310 | 3 | |
Mount Royal University | BIOL 2203 | 3 | |
Mount Royal University | PHED 1224 | 3 | |
Mount Royal University | PHYL 1512 | 3 | |
Mount Royal University | BIOL 1220 BIOL 1221 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
National Taiwan University | MED2009 | ||
Nipissing University | PHED 2216 | 3 | |
Nipissing University | PHED 1207 | 3 | Must have taken PHED 1206 |
University of Northern British Columbia | HHSC 105 | 3 | |
North Island College | BIOL 161 | 3 | |
Okanagan College | BIOL 131 BIOL 133 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Ottawa | APA1313 | 3 | |
University of Ottawa | APA1713 | 3 | |
Post University | BIO 203 BIO 204 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Long Island University Post | BIO 7 BIO 8 |
3 | |
Queen's University | ANAT 100 | 3 | |
Queen's University | ANAT 101 | 3 | |
Queen's University | ANAT 315 | 3 | |
Queen's University | ANAT 316 | 3 | |
Queen's University | ANAT 270 | 3 | |
University of Regina | KIN 260 | 3 | |
College of the Rockies | KNES 200 | 3 | |
Rutgers University, New Brunswick | 01:377:213 | 3 | |
St. Francis Xavier University | BIO 251 BIO 252 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Saskatchewan | ACB 221 | 3 | |
University of Saskatchewan | ACB 310 | 3 | |
University of Saskatchewan | ANAT 221 | 3 | |
Simon Fraser University | BPK 325 | 3 | Previously titled KIN 325 |
Simon Fraser University | BPK 326 | 4 | Previously titled KIN 326 |
Texas Tech University | ZOOL 2403 ZOOL 2404 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1592 BIOL 1692 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1593 BIOL 1693 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 3701 | 3 | |
Thompson Rivers University | HLSC 159 HLSC 169 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Toronto | ANA 126Y | 6 | |
University of Toronto | ANA 300Y | 6 | |
University of Toronto | ANA 400 | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Toronto | BGY B33 H3F | 3 | Counted as 1.5 credits each of anatomy and physiology |
Trent University | BIOL 1050H | ||
Trinity Western University | BIOL 241A BIOL 242B |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Community College | BIOL 1120 BIOL 1220 |
4 4 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | BIOL 151 BIOL 153 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | BIOL 156 BIOL 157 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Vancouver Island University | PHED 201 | 3 | |
University of Victoria | EHPE 141 | 3 | |
University of Victoria | EHPE 355 | 3 | |
University of Waterloo | AHS 150 | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Waterloo | BIOL 301 | 3 | |
University of Waterloo | KIN 100 | 3 | |
Western University | ANATCELL 2200B | 3 | |
Western University | ANATCELL 2221 | 6 | |
Western University | ANATCELL 3319 | 6 | |
Western University | HEALTSCI 2330 | 3 | |
Western University | KIN 3222B | 3 | Must have previously taken HS2300, HS2330, or KIN 2222 |
Western University | KIN 2222 | 3 | |
University of Windsor | 55-202 | 3 | |
University of Windsor | 92-265 | 3 | |
University of Windsor | 95-160 | 3 | |
University of Winnipeg | BIOL 1112 | 6 | |
York University | KINE 2031 | 3 |
Human Physiology
Must complete 6 credits in Human Physiology. A two-term/full-year 6 credits course in Human Physiology or two 3 credit courses. Joint Anatomy/Physiology courses (such as UBC’s KIN 190 and 191) are deemed, when taken together, to count as 3 credits of Anatomy and 3 credits of basic Human Physiology for the prerequisite requirements. Please note, they MUST be accompanied by 3 credits of ADVANCED human physiology. Advanced physiology credits are any university-level exercise physiology course or an upper level (300,400, or above) human physiology course examining human physiological systems. We will only accept one exercise physiology course towards this prerequisite overall. You may not use a basic human physiology course in addition to a joint anatomy-physiology course.
Institution | Course | Credits | Notes |
---|---|---|---|
University of Alberta | PEDS 101 | 3 | |
University of Alberta | PEDS 103 | 3 | |
University of Alberta | PEDS 200 | 3 | |
University of Alberta | PEDS 412 | 3 | |
University of Alberta | PHYSL 210 | 6 | |
University of Alberta | PHYSL 212 PHYSL 214 |
3 3 |
Must be taken together |
University of Alberta | PSL304H1F | 3 | |
University of Alberta-Augustana | AUPED 314 | 3 | Counted as 3 credits of advanced physiology. |
University of Alberta-Augustana | AUPED 215 + AUPED 216 | 6 | Both courses combined fulfill all 6 physiology credits. |
Alcorn State University | BI 482 | 3 | Counted as 3 credits of advanced physiology. |
American Public University | SPHE 314 | ||
Arizona State University | BIO 201 BIO 202 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Arizona State University | KIN 340 | 3 | Counted as 3 credits of advanced(exercise) physiology |
Assiniboine Community College | SCIE 0005 SCIE 0006 |
3 | Must be accompanied by 3 credits of advanced physiology |
Athabasca University | BIOL 230 | 6 | |
Athabasca University | BIOL 235 | 6 | Counted as 3 credits each of anatomy and physiology |
Briarcrest College | BIOL 115 | 3 | |
Brigham Young University | PDBIO 205 | 3 | |
Brigham Young University | EXSC 463 | 3 | |
University of British Columbia | HKIN 463 | 3 | |
University of British Columbia | KIN 190 KIN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia | KIN 275 | 3 | |
University of British Columbia | KIN 375 | 3 | |
University of British Columbia | KIN 475 | 3 | |
University of British Columbia | KIN 462 | 3 | Counted as 3 credits of advanced physiology |
University of British Columbia | CAPS 301 | 6 | Previously titled PHYL 301. Counted as 3 credits of physiology and 3 credits of advanced physiology. |
University of British Columbia | KIN 131 + KIN 132 | Counted as 3 credits of physiology; must be taken together and be accompanied by 3 credits of advanced physiology | |
University of British Columbia | KIN 235 | 3 | Counted as 3 credits of advanced physiology |
University of British Columbia | KIN 435 | 3 | Counted as 3 credits of advanced physiology. |
University of British Columbia | BIOL 153 | Counted as 3 credits of anatomy and 3 credits of basic/introductory physiology. | |
University of British Columbia | BIOL 155 | Counted as 3 credits of basic/introductory physiology. | |
University of British Columbia, Okanagan | BIOL 131 BIOL 133 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 190 HMKN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 200 | 3 | |
University of British Columbia, Okanagan | HMKN 310 | 3 | |
University of British Columbia, Okanagan | HMKN 312 | 3 | Counted as 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 335 | 3 | Counted as 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 414 | 3 | Counted as 3 credits of advanced physiology |
University of British Columbia, Okanagan | HMKN 412 | 3 | Counted as 3 credits of advanced physiology |
Brock University | PEKN 1P90 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Brock University | PEKN 2P09 | 3 | |
Brock University | PEKN 2P97 | 3 | Counted as 1.5 credits each of anatomy and physiology |
Brock University | PEKN 3P90 | 3 | |
Burman University | PETH 410 | 3 | |
University of Calgary | BIOL 305 | 3 | Counted as 1.5 credits each of anatomy and 1.5 physiology |
University of Calgary | KNES 259 KNES 260 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Calgary | KNES 323 | 3 | |
University of Calgary | KNES 373 | 3 | Previously titled KNES 473 |
University of Calgary | MDSC 404 | 3 | Counted as 3 credits of advanced physiology |
University of Calgary | ZOOL 361 ZOOL 363 |
3 3 |
Must be taken together |
University of Calgary | KNES 323 | ||
University of Calgary | BIO 305 | 3 | Counted as 3 credits of advanced physiology |
University of California -Los Angeles | PHYSCI-X 450 | 3 | Counted as 3 credits of advanced(exercise) physiology |
Camosun College | BIOL 144 | 3 | |
Camosun College | BIOL 151 | 4 | |
Camosun College | BIOL 152 BIOL 153 |
4 4 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Camosun College | SPEX 210 | 3 | |
Camosun College | AET 310 | 3 | Counted as 3 credits of advanced physiology. |
Canadian University College | BIOL111 BIOL112 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | BIOL 104 | 4 | Counted as 1.5 credits each of anatomy and physiology |
Capilano University | BIOL 112 BIOL 113 |
4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | HKIN 190 HKIN 191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Capilano University | HKIN 275 | 3 | |
Carleton University | BIOL 2005 | 3 | |
College of New Caledonia | BIOL 111 BIOL 112 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Dalhousie University | HSCE 1020 HSCE 1030 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Dalhousie University | KINE 2310 | 3 | |
Dalhousie University | PHYL 1000 | 3 | |
Dalhousie University | PHYL 1010 | 6 | |
Dalhousie University | PHYL 2030 | 6 | |
Douglas College | BIOL 1103 BIOL 1203 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1105 BIOL 1205 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | BIOL 1109 BIOL 1209 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Douglas College | SPSC 2275 | 3 | |
Douglas College | SPSC 3275 | 3 | |
Douglas College | SPSC 1163 | 3 | Counted as 3 credits of advanced physiology |
University of Findlay | BIOL 322 & BIOL 323 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology. | |
University of Findlay | HPE 308 | 3 | Counted as 3 credits of advanced physiology. |
University of the Fraser Valley | HSC 111 HSC 113 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of the Fraser Valley | KPE 270 | 4 | |
University of the Fraser Valley | KPE 362 | 3 | |
University of the Fraser Valley | KPE 363 | 3 | |
University of the Fraser Valley | KPE 370 | 4 | |
University of the Fraser Valley | KPE 463 | 3 | |
University of the Fraser Valley | KIN 470 | 3 | Counted as 3 credits of advanced physiology |
University of the Fraser Valley | BIO 383 | 3 | *can be paired with KPE 270 to meet all 6 credits of the physiology requirement. |
University of Guelph | BIOM 3110 | 3 | No longer offered |
University of Guelph | BIOM 2000 | 3 | |
University of Guelph | BIOM 3100 | 3 | No longer offered |
University of Guelph | BIOM 3120 | 3 | |
University of Guelph | HK 3600 | 3 | Counted as 3 credits of advanced physiology. |
University of Guelph | HK 3940 | 6 | |
University of Guelph | HK 4320 | 3 | |
University of Guelph | ZOOL 316 ZOOL 363 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Guelph | HK 2810 + HK 3810 | 6 | Both courses combined fulfill all 6 physiology credits. |
University of Guelph | BIOM 3200 | 3 | Covers 3 credits of basic/intorductory physiology. |
University of Guelph | HK 4550 | 3 | Counted as 3 credits of advanced physiology. |
University of Hawaii at Manoa | KRS 354 | 3 | Counted as 3 credits of advanced physiology. |
University of Hong Kong | EXSC 2003 | 3 | |
University of Kent | SS534 | 3 | Counted as 3 credits of advanced physiology. |
Kwantlen University | BIOL 1160 BIOL 1260 |
4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Lakehead University | BIOL 2030 | 3 | |
Lake Superior State University | BIOL 121 BIOL 111 |
4 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | BIOL 1190 BIOL 1191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | HKIN 1190 HKIN 1191 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Langara College | HKIN 2275A | 3 | |
University of Lethbridge | KNES 2610 | 3 | |
University of Lethbridge | KNES 3610 | 3 | Counted as 3 credits of advanced physiology |
Liberty University | BIOL 213 BIOL 215 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Long Island University Post | BIO 7 BIO 8 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
MacEwan University | MTST 125 MTST 126 |
6 | Counted as 3 credits of physiology and 3 credits of advanced physiology. |
MacEwan University | HLSC 126 & HLSC 128 | 6 | Must be taken together. Fulfill all 6 credits of the physiology requirement. |
MacEwan University | PEDS 101 & PEDS 103 | 6 | Both courses combined fulfill all 6 physiology credits. |
University of Maine | BIO 377 | 3 | |
University of Maine | KPE 378 | 3 | Counted as 3 credits of advanced physiology |
Marionopolis College | 101-LCV-05 | 3 | |
McCook Community College | BIOL 2250 & BIOL 2260 | 3&3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McGill University | EDKP 293 | 3 | Counted as 1.5 credits each of anatomy and physiology |
McGill University | EDKP 391 | 3 | |
McGill University | EDKP 395 | 3 | |
McGill University | EDKP 485 | 3 | |
McGill University | PHGY 209 | 3 | |
McGill University | PHGY 210 | 3 | |
McGill University | PHGY 212 | 1 | |
McGill University | PHGY 213 | 1 | |
McMaster University | Kinesiol 1A03 Kinesiol 1AA3 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1A06 | 6 | Counted as 3 credits each of anatomy and physiology; must be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 1Y03 Kinesiol 1YY3 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | Kinesiol 2C03 | 3 | |
McMaster University | Kinesiol 2C06 | 6 | |
McMaster University | SCI 2F03 | 3 | |
McMaster University | HTHSCI 2F03 HTHSCI 2FF3 |
3 | Counted as 3 credits of anatomy and 3 credits of physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
McMaster University | HTHSCI 4K03 | 3 | Counted as 3 credits of advanced physiology |
McMaster University | KINESIOL 2CC3 | 3 | Counted as 3 credits of advanced(exercise) physiology |
University of Manitoba | BIOL 2410 | 3 | |
University of Manitoba | BIOL 2420 | 3 | |
University of Manitoba | BIOM 3110 | 3 | |
University of Manitoba | KIN/PHED 3470 | 3 | |
National Taiwan University | PHYSCI-X 450 | ||
Memorial University of Newfoundland | HKR 3310 | 3 | |
Memorial University of Newfoundland | HKR 4702 | 3 | |
University of Minnesota Crookston | BIOL 3520 | Counted as 3 credits of advanced physiology. | |
Mount Royal University | BIOL 1216 | 3 | |
Mount Royal University | PHYL 3514 | 3 | Counted as 3 credits of advanced physiology |
Mount Royal University | BIOL 1220 BIOL 1221 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Mount Royal University | BIOL 3104 + BIOL 3205 | 6 | Both courses combined fulfill all 6 physiology credits. |
Nipissing University | PHED 2217 | 3 | |
Nipissing University | PHED 3306 | 3 | |
University of Northern British Columbia | BIOL 312 | 3 | Counted as 3 credits of advanced physiology |
University of Northern British Columbia | HHSC 301 | 3 | |
University of Northern British Columbia | HHSC 305 | 3 | |
University of Northern British Columbia | HHSC 306 | 3 | |
North Island College | BIO 161 | 3 | |
Northwest Community College | BIO 131 BIO 132 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Okanagan College | BIOL 131 BIOL 133 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology | |
University of Ottawa | APA 2301 | 3 | |
University of Ottawa | APA 2312 | 3 | Previously titled APA 3312 |
University of Ottawa | APA 2701 | 3 | |
University of Ottawa | APA 3114 | 3 | Previously titled APA 3314 |
University of Ottawa | APA 3712 | 3 | |
University of Ottawa | APA 3713 | 3 | |
University of Ottawa | KIN/PHED 3470 | 3 | |
Okanagan College | BIOL 133 | 3 | |
Post University | BIO 203 BIO 204 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Queen's University | KNPE 225 | 3 | |
Queen's University | KNPE 227 | 3 | |
Queen's University | KNPE 427 | 3 | |
Queen's University | KNPE 429 | 3 | |
Queen's University | PHGY 210 | 6 | |
Queen's University | PHGY 212 | 6 | |
Queen's University | PHGY 214 | 6 | |
Queen's University | KNPE 125 | 3 | Counted as 3 credits of basic/introductory physiology |
Queen's University | KNPE 327 | 3 | Counted as 3 credits of advanced physiology |
Queen's University | KNPE 339 | 3 | Counted as 3 credits of advanced physiology |
Queen's University | KNPE 439 | 3 | Counted as 3 credits of advanced physiology |
Quest University Canada | LIF 3413 | 3 | |
College of the Rockies | KNES 206 | 3 | |
University of Regina | KIN 267 | 3 | |
University of Regina | KIN 268 | 3 | |
University of Regina | KIN 269 | 3 | |
Rutgers University, New Brunswick | 01:146:356 | 3 | |
Rutgers University, New Brunswick | 01:377:370 | 3 | |
Ryerson University | CFNA 301 | 3 | |
St. Francis Xavier University | BIO 251 BIO 252 |
3 3 |
Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
University of Saskatchewan | HSC 350 | 3 | |
University of Saskatchewan | KIN 225 | 3 | |
University of Saskatchewan | KIN 226 | 3 | |
University of Saskatchewan | PHPY 301 | 3 | |
University of Saskatchewan | PHPY 302 | 3 | |
University of Saskatchewan | PHPY 303 | 3 | |
University of Saskatchewan | PHSI 208 | 6 | Covers all 6 credits for the physiology prerequisite requirement. |
Simon Fraser University | BPK 205 | 3 | Previously titled KIN 205 |
Simon Fraser University | BPK 208 | 3 | Previously titled KIN 208 |
Simon Fraser University | BPK 305 | 3 | Previously titled KIN 305 |
Simon Fraser University | BPK 306 | 3 | Previously titled KIN 306 |
Simon Fraser University | BPK 310 | 3 | Previously titled KIN 310 |
Simon Fraser University | KIN 865 | 3 | Counted as 3 credits of advanced physiology |
Simon Fraser University | HSCI 321 | 3 | Counted as 3 credits of advanced physiology |
Simon Fraser University | HSCI 322 | 3 | Counted as 3 credits of advanced physiology |
Simon Fraser University | BPK 407 | 3 | Counted as 3 credits of advanced physiology |
Texas Tech University | KIN 3305 | 3 | Counted as 3 credits of advanced physiology |
Texas Tech University | ZOOL 2403 ZOOL 2404 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1592 BIOL 1692 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 1593 BIOL 1693 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | BIOL 3540 | 3 | |
Thompson Rivers University | BIOL 3550 | 3 | |
Thompson Rivers University | HLSC 159 HLSC 169 |
3 | Counted as 3 credits each of anatomy and physiology; must be taken together and be accompanied by 3 credits of advanced physiology |
Thompson Rivers University | KINE 3109 | 3 | |
Thompson Rivers University | PHED 215 | 3 | |
Thompson Rivers University | HLTH 2501 | 3 | Counted as 3 credits of advanced physiology |
Thompson Rivers University | HLSC 3550 | 3 | Counted as 3 credits of advanced physiology. |
University of Toronto | 95-360 | 3 | |
University of Toronto | BGY B33 H3F | 3 | Counted as 1.5 credits each of anatomy and physiology |
University of Toronto | KPE 260 | 3 | |
University of Toronto | KPE 264 | 3 | |
University of Toronto | KPE 264H1 | 3 | |
University of Toronto | KPE 360 | 3 | |
University of Toronto | KPE 360H1 | 3 | |
University of Toronto | PHE 205H1 | 3 | |
University of Toronto | PHE 225H | 3 | |
University of Toronto | PHE 325H | 3 | |
University of Toronto | PSL 201Y1 | 6 | |
University of Toronto | PSL 300H1F/PSL 301H | 3 | |
University of Toronto | PSL 301H1S | 3 | |
University of Toronto | PSL 302Y | 6 | No longer offered |
University of Toronto | PSL 303Y | 3 | |
